Separate tools
A stack to maintain
- 3–5 separate logins and billing cycles
- Customer and employee data never quite connects
- Weeks of setup, training, and configuration
- $90–$300+/mo for a fragmented experience
How Aline compares
Put AlineBMS beside the separate CRM, HRMS, and payroll tools your team is piecing together. The difference is not just what is included—it is what stays connected.
See plans and pricingOne system
less work between tools.
Feature by feature
AlineBMS brings customer work, people operations, payroll, projects, support, and AI into the same operating picture.
| Capabilities | AlineBMS | CRM only | HRMS only | Both separate |
|---|---|---|---|---|
| Sales & CRM | ||||
| Lead management & pipeline | ||||
| Customer accounts & lifecycle | ||||
| Quotations & proposals | ||||
| Email campaigns | ||||
| Contact & lead assignment | ||||
| HR & People | ||||
| Employee profiles & documents | ||||
| Geo-fenced attendance | ||||
| Leave management & policies | ||||
| Department structure | ||||
| Employee requests & tickets | ||||
| Payroll | ||||
| Salary structures & tax calc | ||||
| Payslip generation | ||||
| Bank account management | ||||
| Tax profiles (SSF, CIT) | ||||
| Projects & Tasks | ||||
| Project management | ||||
| Task boards (Kanban) | ||||
| Meeting scheduling & notes | ||||
| Recurring task automation | ||||
| Support | ||||
| Internal team tickets | ||||
| External customer tickets | ||||
| SLA policies & tracking | ||||
| Public ticket portal | ||||
| AI & Insights | ||||
| AI insights across your data | ||||
| Built-in AI assistant | ||||
| Insights span CRM, HR & payroll together | ||||
| Platform | ||||
| Setup time | Fast rollout | 1-3 days | 1-2 days | 1-2 weeks |
| Starting price | $59/mo | $50+/mo | $40+/mo | $90+/mo |
| Single login for everything | ||||
| Data flows between modules | ||||
| Optional plugins (Messaging, Forms) | ||||
The operational difference
Subscriptions are only one line on the bill. The bigger cost is context switching, duplicated data, and work that needs to be checked twice.
Separate tools
AlineBMS